<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCPTT &#187; Non-Destructive</title>
	<atom:link href="http://ncptt.nps.gov/tag/non-destructive/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncptt.nps.gov</link>
	<description>National Center for Preservation Technology and Training</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NCPTT Sponsors Nondestructive Evaluation Workshop</title>
		<link>http://ncptt.nps.gov/ncptt-sponsors-nondestructive-evaluation-workshop/</link>
		<comments>http://ncptt.nps.gov/ncptt-sponsors-nondestructive-evaluation-workshop/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:57:48 +0000</pubDate>
		<dc:creator>Ed FitzGerald</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[APTI]]></category>
		<category><![CDATA[Frank Lloyd Wright]]></category>
		<category><![CDATA[infrared thermography]]></category>
		<category><![CDATA[nde]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[radioscopy]]></category>
		<category><![CDATA[resistance drilling]]></category>
		<category><![CDATA[taliesin]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=10661</guid>
		<description><![CDATA[As part of its on-going partnership with the Association for Preservation Technology, NCPTT sponsored a &#8220;hands-on&#8221; workshop on nondestructive evaluation (NDE) methods for historic structures. The workshop, held at Frank Lloyd Wright&#8217;s Taliesin estate in Spring Green, Wisconsin, was aimed at advanced level preservation professionals, including engineers, architects, material conservators and craftspeople.
Over three days, participants explored the concepts, theories [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/ncptt-sponsors-nondestructive-evaluation-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Nondestructive Evaluation Methods for Historic Structures, 5-6 November 2010</title>
		<link>http://ncptt.nps.gov/workshop-nondestructive-evaluation-methods-for-historic-structures-5-6-november-2010/</link>
		<comments>http://ncptt.nps.gov/workshop-nondestructive-evaluation-methods-for-historic-structures-5-6-november-2010/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:10:06 +0000</pubDate>
		<dc:creator>Ed FitzGerald</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[APTI]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[non-destructive evaluation]]></category>
		<category><![CDATA[Presidio]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=8211</guid>
		<description><![CDATA[NCPTT is sponsoring a workshop entitled <em>APT Preservation Engineering Workshop: Non-Destructive Evaluation Methods for Historic Structures </em>to be convened by the <a href="http://apti.org/" target="_blank">Association for Preservation Technology</a> on Nov. 5-6, 2010 at the historic Presidio of San Francisco.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/workshop-nondestructive-evaluation-methods-for-historic-structures-5-6-november-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Eddy Current Technology in Conservation Science (Podcast 8)</title>
		<link>http://ncptt.nps.gov/using-eddy-current-technology-in-conservation-science-podcast-episode-8/</link>
		<comments>http://ncptt.nps.gov/using-eddy-current-technology-in-conservation-science-podcast-episode-8/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:21:49 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AIC]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Blythe McCarthy]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Curtis Desselles]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[eddy currents]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[gilding]]></category>
		<category><![CDATA[gilt]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[guilding methods]]></category>
		<category><![CDATA[Hallmarks]]></category>
		<category><![CDATA[Houren Zhu]]></category>
		<category><![CDATA[Jason Church]]></category>
		<category><![CDATA[Kevin Ammons]]></category>
		<category><![CDATA[LSMSA]]></category>
		<category><![CDATA[Mary Striegel]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[non-des]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Non-Destructive Testing]]></category>
		<category><![CDATA[Numanistics]]></category>
		<category><![CDATA[plating]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[underwater archaeology]]></category>
		<category><![CDATA[Underwater Archeology]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=3962</guid>
		<description><![CDATA[In this episode, Jason Church speaks with Curtis Deselles, an intern with the Materials Research program at NCPTT, discusses the use of eddy currents and eddy current technology in conservation science. Mr. Deselles has built several eddy current analyzers, custom software, and presented on this topic at a non-destructive conference in St. Louis.<br /><br />
NCPTT has been using eddy current technology in preservation and will be bringing this tool to the iPhone platform in 2010. <a href="http://ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-8-Eddy-Currents.mp3">Download Episode 8 as an mp3</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=285727030">subscribe via iTunes</a>.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/using-eddy-current-technology-in-conservation-science-podcast-episode-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-8-Eddy-Currents.mp3" length="8776224" type="audio/mpeg" />
		</item>
		<item>
		<title>Sourcing Shell and Shell-Tempered Artifacts Using Laser Ablation (2009-02)</title>
		<link>http://ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/</link>
		<comments>http://ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:41:24 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2009-02]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[LA-ICP-MS]]></category>
		<category><![CDATA[laser ablation]]></category>
		<category><![CDATA[MT-2210-07-NC-08]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[native american]]></category>
		<category><![CDATA[non-]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[plasma mass spectrometry]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[ptt]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[ptt grants]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[shell-tempered]]></category>
		<category><![CDATA[shells]]></category>
		<category><![CDATA[Sourcing Shell]]></category>
		<category><![CDATA[waterway]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=3716</guid>
		<description><![CDATA[This project involved developing a new method for using the chemical content of freshwater mussel shell as a means of sourcing prehistoric, shell-tempered pottery and shell artifacts to their places of origin.  By extension, this means that prehistoric trade and exchange networks can be mapped out.<br /><br />Because each waterway is chemically different to some extent, and because mussels incorporate the chemicals into their shells, it is theoretically possible to identify where shell artifacts or shell-tempered pottery was made by chemically analyzing the shell.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/sourcing-shell-and-shell-tempered-artifacts-using-laser-ablation-2009-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nondestructive Evaluation Methods for Historic Structures</title>
		<link>http://ncptt.nps.gov/nondestructive-evaluation-methods-for-historic-structures/</link>
		<comments>http://ncptt.nps.gov/nondestructive-evaluation-methods-for-historic-structures/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:49:45 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Johnathan Spodek]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Patrick Sparks]]></category>
		<category><![CDATA[Ron Anthony]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=2984</guid>
		<description><![CDATA[The registration deadline for this workshop is April 24, 2009. The workshop will provide guidance for professionals and students in the use of diagnostic nondestructive testing for historic structures. It is intended for technically oriented graduates and practicing engineers, architects, preservation consultants, and contractors who are not familiar with this subject area.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/nondestructive-evaluation-methods-for-historic-structures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mary Striegel to Keynote at American Society for Non-Destructive Testing</title>
		<link>http://ncptt.nps.gov/mary-striegel-to-keynote-at-american-society-for-non-destructive-testing/</link>
		<comments>http://ncptt.nps.gov/mary-striegel-to-keynote-at-american-society-for-non-destructive-testing/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:00:53 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mary Striegel]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Nondestructive Testing]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=2524</guid>
		<description><![CDATA[Mary Striegel will be the keynote speaker at the annual meeting of the American Society for Non-destructive Testing, to be held March 17 in St. Louis, Mo.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/mary-striegel-to-keynote-at-american-society-for-non-destructive-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddy Current Metal Testing in Conservation Workshop</title>
		<link>http://ncptt.nps.gov/eddy-current-metal-testing-in-conservation-workshop/</link>
		<comments>http://ncptt.nps.gov/eddy-current-metal-testing-in-conservation-workshop/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:24:35 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Curtis Deselles]]></category>
		<category><![CDATA[eddy currents]]></category>
		<category><![CDATA[Faraday]]></category>
		<category><![CDATA[Ferrous]]></category>
		<category><![CDATA[Heritage Preservation]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Jason Church]]></category>
		<category><![CDATA[Mary Striegel]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[NCPTT]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Non-Ferrous]]></category>
		<category><![CDATA[Nondestructive Testing]]></category>
		<category><![CDATA[Tester]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=2004</guid>
		<description><![CDATA[The topic is the use of eddy currents for identification of metals (ferrous and non-ferrous), measuring the thickness of corrosion, and the recovery of serial numbers and/or images beneath corrosion.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/eddy-current-metal-testing-in-conservation-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nondestructive Method for Hardness Evaluation of Mortars (1999-02)</title>
		<link>http://ncptt.nps.gov/nondestructive-method-for-hardness-evaluation-of-mortars-1999-02/</link>
		<comments>http://ncptt.nps.gov/nondestructive-method-for-hardness-evaluation-of-mortars-1999-02/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 18:59:56 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[1999-02]]></category>
		<category><![CDATA[Evaulation]]></category>
		<category><![CDATA[Hardness]]></category>
		<category><![CDATA[Historic Mortar]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Mortar]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Nondestructive Testing]]></category>
		<category><![CDATA[PTT Grant]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=1326</guid>
		<description><![CDATA[The objective of this study was to develop a test method to measure the hardness of masonry mortars with a pendulum hammer. ]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/nondestructive-method-for-hardness-evaluation-of-mortars-1999-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Destructive Imaging of Worn-Off Hallmarks and Engravings from Metal Objects of Art Using Acoustic Microscopy (2004-06)</title>
		<link>http://ncptt.nps.gov/non-destructive-imaging-of-worn-off-hallmarks-and-engravings-from-metal-objects-of-art-using-acoustic-microscopy-2004-06/</link>
		<comments>http://ncptt.nps.gov/non-destructive-imaging-of-worn-off-hallmarks-and-engravings-from-metal-objects-of-art-using-acoustic-microscopy-2004-06/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 18:55:29 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2004-06]]></category>
		<category><![CDATA[Acoustic Microscopy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Engravings]]></category>
		<category><![CDATA[Hallmarks]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Nondestructive Testing]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Worn-Off]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=1323</guid>
		<description><![CDATA[Investigators from the Nelson-Atkins Museum of Art undertook this project to determine if worn-off or illegible hallmarks on silver and gold works of art could be imaged using scanning acoustic imaging techniques.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/non-destructive-imaging-of-worn-off-hallmarks-and-engravings-from-metal-objects-of-art-using-acoustic-microscopy-2004-06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Non-Destructive Imaging of Worn-Off Hallmarks on Silver Preliminary Results (2004-03)</title>
		<link>http://ncptt.nps.gov/ultrasonic-non-destructive-imaging-of-worn-off-hallmarks-on-silver-preliminary-results-2004-03/</link>
		<comments>http://ncptt.nps.gov/ultrasonic-non-destructive-imaging-of-worn-off-hallmarks-on-silver-preliminary-results-2004-03/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:52:30 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2004-03]]></category>
		<category><![CDATA[Hallmarks]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Nondestructive Testing]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Ultrasonic]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=989</guid>
		<description><![CDATA[Hallmarks on silver objects can reveal much about the history of the piece. the name of the silversmith, the date of manufacture, the quality of the metal alloy, as well as other information can be determined form the study of the hallmarks. ]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/ultrasonic-non-destructive-imaging-of-worn-off-hallmarks-on-silver-preliminary-results-2004-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Research &amp; Development Tech Info Series: Ultrasonic Non-Destructive Imaging of Worn-Off Hallmarks on Silver Preliminary Results (2004-05)</title>
		<link>http://ncptt.nps.gov/ge-research-development-tech-info-series-ultrasonic-non-destructive-imaging-of-worn-off-hallmarks-on-silver-preliminary-results-2004-05/</link>
		<comments>http://ncptt.nps.gov/ge-research-development-tech-info-series-ultrasonic-non-destructive-imaging-of-worn-off-hallmarks-on-silver-preliminary-results-2004-05/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:46:10 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2004-05]]></category>
		<category><![CDATA[Hallmarks]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Nondestructive Testing]]></category>
		<category><![CDATA[Preliminary Results]]></category>
		<category><![CDATA[PTT Grant]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Ultrasonic]]></category>
		<category><![CDATA[Worn-Off]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=1202</guid>
		<description><![CDATA[The use of hallmarks on silver has a long history, dating back to at least the sixth century AD.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/ge-research-development-tech-info-series-ultrasonic-non-destructive-imaging-of-worn-off-hallmarks-on-silver-preliminary-results-2004-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examination of Gilded Bronze using Nondestructive Eddy Current Techniques (2001-10)</title>
		<link>http://ncptt.nps.gov/examination-of-gilded-bronze-using-nondestructive-eddy-current-techniques-2001-10/</link>
		<comments>http://ncptt.nps.gov/examination-of-gilded-bronze-using-nondestructive-eddy-current-techniques-2001-10/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:27:45 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2001-10]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Nondestructive Testing]]></category>
		<category><![CDATA[PTT Grant]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=1188</guid>
		<description><![CDATA[Eddy current testing methods were used to characterize model gilding layers on bronzes and to make measurements on gilded bronze objects in the Freer Gallery of Art.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/examination-of-gilded-bronze-using-nondestructive-eddy-current-techniques-2001-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nondestructive Evaluation Methods for Historic Structures</title>
		<link>http://ncptt.nps.gov/nondestructive-evaluation-methods-for-historic-structures-2/</link>
		<comments>http://ncptt.nps.gov/nondestructive-evaluation-methods-for-historic-structures-2/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:41:11 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Historic Structures]]></category>
		<category><![CDATA[nde]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[non-destructive evaluation]]></category>
		<category><![CDATA[Nondestructive Testing]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=3367</guid>
		<description><![CDATA[APT and NCPTT partnered to present nondestructive evaluation methods for historic structures. The workshop  provided guidance for professionals and students in the use of diagnostic nondestructive testing for historic structures. It was 
intended for technically oriented graduate and practicing engineers, architects, preservation consultants, and contractors who are not familiar with this subject area.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/nondestructive-evaluation-methods-for-historic-structures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Service 2007 Archaeological Prospection Workshop</title>
		<link>http://ncptt.nps.gov/national-park-service-2007-archaeological-prospection-workshop/</link>
		<comments>http://ncptt.nps.gov/national-park-service-2007-archaeological-prospection-workshop/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 20:19:27 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[aerial photography]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Nondestructive Testing]]></category>
		<category><![CDATA[prospection]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=1715</guid>
		<description><![CDATA[The National Park Service’s 2007 workshop on archaeological prospection techniques entitled Current Archaeological Prospection Advances for Non-Destructive Investigations in the 21st Century will be held May 14-18, 2007, at the HAMMER Training Center, Richland, Washington.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/national-park-service-2007-archaeological-prospection-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospection in Depth 2006</title>
		<link>http://ncptt.nps.gov/prospection-in-depth-2006-2/</link>
		<comments>http://ncptt.nps.gov/prospection-in-depth-2006-2/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 14:00:58 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[anomalies]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Arts and Humanities Research Council]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[ground-truthing]]></category>
		<category><![CDATA[National Endowment for the Humanities]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Northwestern State University of Louisiana]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[prospection]]></category>
		<category><![CDATA[Prospection in Depth]]></category>
		<category><![CDATA[shovel tests]]></category>
		<category><![CDATA[University of Mississippi]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=624</guid>
		<description><![CDATA[From June 6-23, 2006, NCPTT partnered with the NPS Midwest Archeology Center, the NPS Cultural Resources GIS laboratory, the University of Mississippi, and Northwestern State University of Louisiana to hold its first training program on non-destructive archeological prospection techniques. This intensive workshop is unique in that it uses data from an ongoing, mature grant-funded research [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/prospection-in-depth-2006-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

