<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCPTT &#187; archaeology</title>
	<atom:link href="http://ncptt.nps.gov/tag/archaeology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncptt.nps.gov</link>
	<description>National Center for Preservation Technology and Training</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earthwork Stability Research at Poverty Point (Podcast 34)</title>
		<link>http://ncptt.nps.gov/podcast-episode-34-diana-greenlee-on-earthwork-stability-research-at-poverty-point/</link>
		<comments>http://ncptt.nps.gov/podcast-episode-34-diana-greenlee-on-earthwork-stability-research-at-poverty-point/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:25:09 +0000</pubDate>
		<dc:creator>Derek Linn</dc:creator>
				<category><![CDATA[Historic Landscapes]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[David Stahle]]></category>
		<category><![CDATA[dendrochronology]]></category>
		<category><![CDATA[dendrogeomorphology]]></category>
		<category><![CDATA[Diana Greenlee]]></category>
		<category><![CDATA[earthworks]]></category>
		<category><![CDATA[Poverty Point]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=14103</guid>
		<description><![CDATA[Download this episode as an mp3 or Subscribe via iTunes
Welcome to the Preservation Technology Podcast, the show that brings you the people and projects that are advancing the future of America&#8217;s heritage.  I&#8217;m Kevin Ammons with the National Park Service&#8217;s National Center for Preservation Technology and Training.  Today we join NCPTT&#8217;s Derek Linn as he [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/podcast-episode-34-diana-greenlee-on-earthwork-stability-research-at-poverty-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Podcast-Episode-34-diana-greenlee.mp3" length="12853486" type="audio/mpeg" />
		</item>
		<item>
		<title>Seminar: Archaeological Survey Technologies, 21 October 2011</title>
		<link>http://ncptt.nps.gov/seminar-archaeological-survey-technologies-21-october-2011/</link>
		<comments>http://ncptt.nps.gov/seminar-archaeological-survey-technologies-21-october-2011/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:35:46 +0000</pubDate>
		<dc:creator>Ed FitzGerald</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Archeological Surveys]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[site survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Survey Tools]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=14136</guid>
		<description><![CDATA[NCPTT is sponsoring a seminar organized by the The Joukowsky Institute for Archaeology and the Ancient World at Brown University to explore  &#8220;Archaeological Survey Technologies: Data Integration, and Applications (ASTDA)&#8221;  at Longfellow House &#8211; Washington&#8217;s Headquarters National Historic Site - Cambridge, MA, 21 October 2011, 8 to 12 PM.
Participation is encouraged from (but not limited to) property developers, [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/seminar-archaeological-survey-technologies-21-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of a Technique for Buried Site Detection (2003-05)</title>
		<link>http://ncptt.nps.gov/development-of-a-technique-for-buried-site-detection-2003-05/</link>
		<comments>http://ncptt.nps.gov/development-of-a-technique-for-buried-site-detection-2003-05/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:31:36 +0000</pubDate>
		<dc:creator>Derek Linn</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2003-05]]></category>
		<category><![CDATA[archaeological deposits]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[buried site detection]]></category>
		<category><![CDATA[down-hole magnetic susceptibility]]></category>
		<category><![CDATA[Lake Agassiz]]></category>
		<category><![CDATA[Minnesota State University Moorhead]]></category>
		<category><![CDATA[Non-Invasive]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=14349</guid>
		<description><![CDATA[This project has advanced a geophysical approach for identifying buried archaeological sites that combines recently developed down-hole magnetic capabilities with laboratory soil magnetic techniques.  Down-hole magnetic susceptibility measurements allow the effective location of paleosols while soil magnetic studies are used to evaluate whether an associated human occupation is likely.  This combined geophysical approach has the potential to locate and explore buried archaeological deposits across varied environments in a cost-effective, efficient, and relatively non-invasive manner.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/development-of-a-technique-for-buried-site-detection-2003-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlled Archaeological Test Site Facility in Illinois: Training and Research in Archaeogeophysics (1999-31)</title>
		<link>http://ncptt.nps.gov/a-controlled-archaeological-test-site-facility-in-illinois-training-and-research-in-archaeogeophysics-1999-31-2/</link>
		<comments>http://ncptt.nps.gov/a-controlled-archaeological-test-site-facility-in-illinois-training-and-research-in-archaeogeophysics-1999-31-2/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:17:12 +0000</pubDate>
		<dc:creator>Derek Linn</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[1999-31]]></category>
		<category><![CDATA[Archaeogeophysics]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Controlled Archaeological Test Site]]></category>
		<category><![CDATA[Journal of Field Archaeology]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers Construction Engineering Research Laboratory]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=14341</guid>
		<description><![CDATA[A Controlled Archaeological Test Site (CATS) facility has been constructed in Champaign, Illinois, by the Cultural Resources Research Center at the U.S. Army Corps of Engineers Construction Engineering Research Laboratory, with funding provided by the National Center for Preservation Technology and Training. The test site will be utilized for research and training with geophysical applications in archaeology. ]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/a-controlled-archaeological-test-site-facility-in-illinois-training-and-research-in-archaeogeophysics-1999-31-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of Complementary Geophysical Survey Techniques in the Search for Fort Louis at Old Mobile:  A Comparative Case Study (2004-20)</title>
		<link>http://ncptt.nps.gov/application-of-complementary-geophysical-survey-techniques-in-the-search-for-fort-louis-at-old-mobile-a-comparative-case-study-2004-20/</link>
		<comments>http://ncptt.nps.gov/application-of-complementary-geophysical-survey-techniques-in-the-search-for-fort-louis-at-old-mobile-a-comparative-case-study-2004-20/#comments</comments>
		<pubDate>Sun, 29 May 2011 21:57:19 +0000</pubDate>
		<dc:creator>Derek Linn</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2004-20]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[earth conductivity]]></category>
		<category><![CDATA[electrical resistance]]></category>
		<category><![CDATA[Fort Louis]]></category>
		<category><![CDATA[geophysical survey]]></category>
		<category><![CDATA[ground penetrating radar]]></category>
		<category><![CDATA[ground-truthing]]></category>
		<category><![CDATA[Louisiane]]></category>
		<category><![CDATA[magnetometry]]></category>
		<category><![CDATA[Old Mobile]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=14427</guid>
		<description><![CDATA[In 2004, NCPTT supported the Friends of Mobile with funding to enable the application of two geophysical survey methods: electrical resistance and ground penetrating radar.  Building on past research, a goal of the project was comparing the applicability of five remote sensing methods through ground truthing test excavations.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/application-of-complementary-geophysical-survey-techniques-in-the-search-for-fort-louis-at-old-mobile-a-comparative-case-study-2004-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCPTT helps to advance state of the art tools for marine archeologists</title>
		<link>http://ncptt.nps.gov/ncptt-helps-to-advance-state-of-the-art-tools-for-marine-archeologists/</link>
		<comments>http://ncptt.nps.gov/ncptt-helps-to-advance-state-of-the-art-tools-for-marine-archeologists/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:22:29 +0000</pubDate>
		<dc:creator>Mary Striegel</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[marine archeology]]></category>
		<category><![CDATA[multibeam sonar]]></category>
		<category><![CDATA[submerged resources]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=10408</guid>
		<description><![CDATA[The adaptation of existing imaging sonars for use on underwater sites will have widespread applicability to the nation’s thousands of submerged archaeological sites located in turbid waters that make detailed archaeological documentation impractical. LCMM has prototyped the feasibility and methodologies for this technology using a Blue View DF900-2250 Dual Frequency Miniature Multibeam Imaging System on sites in Lake Champlain.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/ncptt-helps-to-advance-state-of-the-art-tools-for-marine-archeologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North American Database and Website of Archaeological Geophysics (NADAG) (2000-21)</title>
		<link>http://ncptt.nps.gov/the-north-american-database-and-website-of-archaeological-geophysics-nadag-2000-21/</link>
		<comments>http://ncptt.nps.gov/the-north-american-database-and-website-of-archaeological-geophysics-nadag-2000-21/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:17:09 +0000</pubDate>
		<dc:creator>Derek Linn</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Historic Landscapes]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2000-21]]></category>
		<category><![CDATA[Archaeogeophysics]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Geophysics]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=14397</guid>
		<description><![CDATA[&#8220;The North American Database of Archaeological Geophysics (NADAG) is a database and website under continuous development that aims to promote use, education, communication, and a knowledge base of the practice of archaeological geophysics in North America.   It is maintained by the Center for Advanced Spatial Technologies at the University of Arkansas at: www.cast.uark.edu/nadag.&#8221;  (Excerpted [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/the-north-american-database-and-website-of-archaeological-geophysics-nadag-2000-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Picture of the Past Using New Technologies</title>
		<link>http://ncptt.nps.gov/a-better-picture-of-the-past-using-new-technologies/</link>
		<comments>http://ncptt.nps.gov/a-better-picture-of-the-past-using-new-technologies/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:21:44 +0000</pubDate>
		<dc:creator>Mary Striegel</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[chemical analysis]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Laser-Ablation-Inductively Coupled Plasma-Mass Spectrometry]]></category>
		<category><![CDATA[mussel spoon]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=10008</guid>
		<description><![CDATA[Can chemistry lead to better understanding of archeological objects?  Ask Dr. Evan Peacock from the Cobb Institute of Archaeology at Mississippi State University.  With funding from NCPTT, Peacock is using an analytical technique called Laser Ablation-inductively Coupled Plasma-Mass Spectrometry (LA-ICP-MS) analyzing spoons made of freshwater mussel shell.  Spoons like these were used to smooth pottery [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/a-better-picture-of-the-past-using-new-technologies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video: Dr. Meredith Hardy on protecting cultural resources along the Gulf</title>
		<link>http://ncptt.nps.gov/seac-oil-response/</link>
		<comments>http://ncptt.nps.gov/seac-oil-response/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:05:48 +0000</pubDate>
		<dc:creator>Jeff Guin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[cultural resources]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[oil spill response]]></category>
		<category><![CDATA[SEAC]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=7371</guid>
		<description><![CDATA[
The shell middens, forts, and shipwrecks of the Gulf area are treasures that represent a wide swath of history—a veritable gumbo of cultural treasures. Dr. Meredith Hardy, an archeologist with the National Park Service&#8217;s Southeast Archeological Center (SEAC), explains the importance of these cultural resources and how they are being protected.
]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/seac-oil-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Archeological Information Electronically (2000-02)</title>
		<link>http://ncptt.nps.gov/delivering-archeological-information-electronically-2000-02/</link>
		<comments>http://ncptt.nps.gov/delivering-archeological-information-electronically-2000-02/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:31:01 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[2000-02]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=6037</guid>
		<description><![CDATA[Like archeological information on paper, the archeological information we get in digital form must be both appropriate and trustworthy. The forms we can obtain must be the right ones for the job — cost effective and usable. At the same time, what we receive — capta, information, knowledge or summary — must be dependable, resulting from transformations that we can understand and evaluate.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/delivering-archeological-information-electronically-2000-02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rock Art Image in Fern Cave, Lava Beds National Monument, California: Not the A.D. 1054 (Crab Nebula) Supernova (1997-13)</title>
		<link>http://ncptt.nps.gov/rock-art-image-in-fern-cave-lava-beds-national-monument-california-not-the-a-d-1054-crab-nebula-supernova-1997-13/</link>
		<comments>http://ncptt.nps.gov/rock-art-image-in-fern-cave-lava-beds-national-monument-california-not-the-a-d-1054-crab-nebula-supernova-1997-13/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:31:45 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[1997-13]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Crab Nebula]]></category>
		<category><![CDATA[Fern Cave]]></category>
		<category><![CDATA[Lava Beds National Monument]]></category>
		<category><![CDATA[Rock Art]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=6034</guid>
		<description><![CDATA[The visual manifestation of the recent Hale-Bopp comet reminds us how telling are those rare objects which suddenly flare in the sky. One can suppose ancient people living by natural light were more compellingly struck by the sight of comets and supernovae, and understandably researchers seek images of them in the shapes of rock-art motifs. An absolute dating contradicts that supposition in respect of a presumed image of the visible supernova of AD 1054.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/rock-art-image-in-fern-cave-lava-beds-national-monument-california-not-the-a-d-1054-crab-nebula-supernova-1997-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plasma extraction and AMS 14C dating of rock paintings (1997-14)</title>
		<link>http://ncptt.nps.gov/plasma-extraction-and-ams-14c-dating-of-rock-paintings-1997-14/</link>
		<comments>http://ncptt.nps.gov/plasma-extraction-and-ams-14c-dating-of-rock-paintings-1997-14/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:22:37 +0000</pubDate>
		<dc:creator>Sean Clifford</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Product Catalog]]></category>
		<category><![CDATA[1997-14]]></category>
		<category><![CDATA[accelerator mass spectrometry]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[charcoal pigments]]></category>
		<category><![CDATA[inorganic pigments]]></category>
		<category><![CDATA[radiocarbon dating]]></category>
		<category><![CDATA[Rock Art]]></category>
		<category><![CDATA[rock paintings]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=7913</guid>
		<description><![CDATA[We developed a plasma-chemical technique to remove carbon from rock paintings. This extraction is followed by
accelerator mass spectrometric analysis of the 14C to yield direct estimates of the ages of rock paintings. We have demonstrated
use of the technique on charcoal as well as iron and manganese pigmented paintings. Unfortunately, there are no rock paintings made with inorganic pigments that have accurately known ages. That means there are no primary standards for checking the accuracy and validity of our technique on this type of samples. To compensate for this, known age samples (charcoal and Third International Radiocarbon Intercomparison wood) were dated: these support the general validity of this technique.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/plasma-extraction-and-ams-14c-dating-of-rock-paintings-1997-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies for Drying Archeological Wood from Shipwrecks (Podcast 14)</title>
		<link>http://ncptt.nps.gov/drying-waterlogged-archeological-wood-podcast/</link>
		<comments>http://ncptt.nps.gov/drying-waterlogged-archeological-wood-podcast/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:44:44 +0000</pubDate>
		<dc:creator>Jeff Guin</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Drying]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[PTTGrant]]></category>
		<category><![CDATA[shipwrecks]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[USS Monitor]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=5094</guid>
		<description><![CDATA[In this edition of the Preservation Technology Podcast, we meet Eric Schindelholz, a conservator in  private practice who specializes in metals and marine archaeological materials. Eric was the principal investigator for a PTT Grant Project that examined methods to dry waterlogged archaeological wood.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/drying-waterlogged-archeological-wood-podcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-14-Eric-Schindelholz.mp3" length="14085142" type="audio/mpeg" />
		</item>
		<item>
		<title>3D Digital Rock Art Documentation and Preservation (Podcast 13)</title>
		<link>http://ncptt.nps.gov/podcast-3-d-digital-rock-art-documentation-and-preservation/</link>
		<comments>http://ncptt.nps.gov/podcast-3-d-digital-rock-art-documentation-and-preservation/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:14:30 +0000</pubDate>
		<dc:creator>Jeff Guin</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=5039</guid>
		<description><![CDATA[In this edition of the Preservation Technology Podcast, we'll meet Carla Schroer of Cultural Heritage Imaging. The non-profit organization recently used a PTT Grant to hold a workshop on 3D digital rock art documentation and preservation.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/podcast-3-d-digital-rock-art-documentation-and-preservation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-13-Carla-Schroer.mp3" length="7310650" type="audio/mpeg" />
		</item>
		<item>
		<title>Beneath the Surface: NCPTT Archeology &amp; Collections Program 2009 Annual Report</title>
		<link>http://ncptt.nps.gov/beneath-the-surface-ncptt-archeology-collections-program-2009-annual-report/</link>
		<comments>http://ncptt.nps.gov/beneath-the-surface-ncptt-archeology-collections-program-2009-annual-report/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:44:26 +0000</pubDate>
		<dc:creator>Jeff Guin</dc:creator>
				<category><![CDATA[PTT Board Reports]]></category>
		<category><![CDATA[annualreport09]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=4706</guid>
		<description><![CDATA[Much of the information needed for effective archeological preservation is hard to see.  For objects, sometimes that information is encased by layers of corrosion.  For whole sites, sometimes it is buried beneath centuries of sediment.  And sometimes that information is inaccessible simply because it has not been shared with others.  In 2009, NCPTT focused on looking “beneath the surface.”  It focused on using technology to see what was hidden, to see what preservation clues could be revealed, and, critically, how those discovery methods could be taught to other professionals.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/beneath-the-surface-ncptt-archeology-collections-program-2009-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Survey Methods in Archeology (Podcast 9)</title>
		<link>http://ncptt.nps.gov/digital-survey-methods-in-archeology-podcast-episode-9/</link>
		<comments>http://ncptt.nps.gov/digital-survey-methods-in-archeology-podcast-episode-9/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:02:09 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[born digital]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[David W. Morgan]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Gladiator]]></category>
		<category><![CDATA[Graeme Earl]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Jeff Guin]]></category>
		<category><![CDATA[Kevin Ammons]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Portus project]]></category>
		<category><![CDATA[PTM]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Shrek]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=4192</guid>
		<description><![CDATA[Today we join NCPTT's David Morgan as he speaks to Graeme Earl of the University of South Hampton in the UK about digital survey methods in archeology and "born digital" records.<br /><br />
<a href="http://ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-9-Graeme-Earl.mp3">Download Episode 9 as an mp3</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=285727030">subscribe via iTunes</a>.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/digital-survey-methods-in-archeology-podcast-episode-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-9-Graeme-Earl.mp3" length="12037560" type="audio/mpeg" />
		</item>
		<item>
		<title>Using Eddy Current Technology in Conservation Science (Podcast 8)</title>
		<link>http://ncptt.nps.gov/using-eddy-current-technology-in-conservation-science-podcast-episode-8/</link>
		<comments>http://ncptt.nps.gov/using-eddy-current-technology-in-conservation-science-podcast-episode-8/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:21:49 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
				<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[AIC]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Blythe McCarthy]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Curtis Desselles]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[eddy currents]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[gilding]]></category>
		<category><![CDATA[gilt]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[guilding methods]]></category>
		<category><![CDATA[Hallmarks]]></category>
		<category><![CDATA[Houren Zhu]]></category>
		<category><![CDATA[Jason Church]]></category>
		<category><![CDATA[Kevin Ammons]]></category>
		<category><![CDATA[LSMSA]]></category>
		<category><![CDATA[Mary Striegel]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[non-des]]></category>
		<category><![CDATA[Non-Destructive]]></category>
		<category><![CDATA[Non-Destructive Testing]]></category>
		<category><![CDATA[Numanistics]]></category>
		<category><![CDATA[plating]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[underwater archaeology]]></category>
		<category><![CDATA[Underwater Archeology]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=3962</guid>
		<description><![CDATA[In this episode, Jason Church speaks with Curtis Deselles, an intern with the Materials Research program at NCPTT, discusses the use of eddy currents and eddy current technology in conservation science. Mr. Deselles has built several eddy current analyzers, custom software, and presented on this topic at a non-destructive conference in St. Louis.<br /><br />
NCPTT has been using eddy current technology in preservation and will be bringing this tool to the iPhone platform in 2010. <a href="http://ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-8-Eddy-Currents.mp3">Download Episode 8 as an mp3</a> or <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=285727030">subscribe via iTunes</a>.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/using-eddy-current-technology-in-conservation-science-podcast-episode-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://ncptt.nps.gov/Podcasts/archive/Preservation-Technology-Episode-8-Eddy-Currents.mp3" length="8776224" type="audio/mpeg" />
		</item>
		<item>
		<title>Join us Aug. 11 for Preservation In Your Community LIVE on USTREAM</title>
		<link>http://ncptt.nps.gov/ncptt-to-host-9th-annual-preservation-in-your-community/</link>
		<comments>http://ncptt.nps.gov/ncptt-to-host-9th-annual-preservation-in-your-community/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:04:50 +0000</pubDate>
		<dc:creator>NCPTT</dc:creator>
