<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCPTT</title>
	<atom:link href="http://ncptt.nps.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncptt.nps.gov</link>
	<description>National Center for Preservation Technology and Training</description>
	<lastBuildDate>Fri, 24 May 2013 00:57:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What&#8217;s Out There: Optimized for hand held devices</title>
		<link>http://ncptt.nps.gov/blog/whats-out-there-optimized-for-hand-held-devices/</link>
		<comments>http://ncptt.nps.gov/blog/whats-out-there-optimized-for-hand-held-devices/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:38:38 +0000</pubDate>
		<dc:creator>Debbie Smith</dc:creator>
				<category><![CDATA[Historic Landscapes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=25238</guid>
		<description><![CDATA[<p><a href="http://ncptt.nps.gov/blog/whats-out-there-optimized-for-hand-held-devices/handheld-prelaunch-sig/" rel="attachment wp-att-25239"></a>With funding from NCPTT&#8217;s 2012 grants program and the Richard H. Driehaus Foundation, the <a href="http://tclf.org/about">Cultural Landscape Foundation </a>has optimized the Web-based <a href="http://tclf.org/landscapes">What’s Out There</a> for smart phones and similar hand held devices.  What’s Out There, also funded though the NCPTT&#8217;s grants program and the Driehaus Foundation (2009), is the most [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/whats-out-there-optimized-for-hand-held-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Fun: Youth Programs at NCPTT</title>
		<link>http://ncptt.nps.gov/blog/summer-fun-youth-programs-at-ncptt/</link>
		<comments>http://ncptt.nps.gov/blog/summer-fun-youth-programs-at-ncptt/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:27:39 +0000</pubDate>
		<dc:creator>Debbie Smith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=25168</guid>
		<description><![CDATA[<p>NCPTT staff participated in SUMMER SPLASH, an event that showcased summer activities for youth in the Natchitoches, LA area.  The Center will welcome children ages 11-18 this summer for three youth programs.  The newest NCPTT program is <a href="http://ncptt.nps.gov/blog/history-detectives-camp-2013/">History Detectives Summer Camp</a>, July 15-19 (completed 5th grade and above).  Campers will get the opportunity to try [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/summer-fun-youth-programs-at-ncptt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Scientist for a Day 2013</title>
		<link>http://ncptt.nps.gov/blog/scientist/</link>
		<comments>http://ncptt.nps.gov/blog/scientist/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:04:51 +0000</pubDate>
		<dc:creator>Kris Vidos</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Heritage Education]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[conservation scientist]]></category>
		<category><![CDATA[Natchitoches]]></category>
		<category><![CDATA[NCPTT]]></category>
		<category><![CDATA[pXRF]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[summer program]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=21264</guid>
		<description><![CDATA[Conservation Scientist for a Day
One day event offered July 30, 2013 to students who have finished the 8th grade or those who participated in the 2013 NCPTT Robot Camp.
$10 per person limited to 25 students
STUDENTS WILL INVESTIGATE AUTHENIC POTTERY SHARDS AND
PARTICIPATE IN HANDS-ON EXPERIMENTS!
Instructors: Curtis Desselles, Carol Chin, Jason, Church, Mary Striegel]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Preparing for the Next Disaster</title>
		<link>http://ncptt.nps.gov/blog/disasterpreparednesswebinar/</link>
		<comments>http://ncptt.nps.gov/blog/disasterpreparednesswebinar/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:58:07 +0000</pubDate>
		<dc:creator>Sarah Jackson</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Historic Landscapes]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=25012</guid>
		<description><![CDATA[The broadcast for Preparing for the Next Disaster has concluded. Once transcripts and closed captioning have been completed, we will place the videos online. Thank you for your participation. Should you have any questions, please comment on this post or email <a href="mailto:sarah_m_jackson@nps.gov">Sarah M. Jackson</a>.
<br /><br />
NCPTT offered a free webinar "Disaster Preparedness for Cultural Resources: Preparing You For the Next Disaster" on May 22-23 from 9AM-12PM Central. The webinar was held over two days with multiple presentations providing information on preparing your historic building, site, landscape, or cemetery for natural and man-made disasters.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/disasterpreparednesswebinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History Detectives Camp 2013</title>
		<link>http://ncptt.nps.gov/blog/history-detectives-camp-2013/</link>
		<comments>http://ncptt.nps.gov/blog/history-detectives-camp-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:38:27 +0000</pubDate>
		<dc:creator>Debbie Smith</dc:creator>
				<category><![CDATA[Historic Landscapes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=24954</guid>
		<description><![CDATA[Come join us to help solve these mysteries ...
Camp will include both inside and outside activities.  Snacks and water will be provided.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/history-detectives-camp-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Digital and Social: the Public Face of NPS Park Cultural Landscapes Program</title>
		<link>http://ncptt.nps.gov/blog/go-digital-and-social-the-public-face-of-nps-park-cultural-landscapes-program/</link>
		<comments>http://ncptt.nps.gov/blog/go-digital-and-social-the-public-face-of-nps-park-cultural-landscapes-program/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:46:59 +0000</pubDate>
		<dc:creator>Susan Dolan</dc:creator>
				<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Historic Landscapes]]></category>
		<category><![CDATA[C2A]]></category>
		<category><![CDATA[cultural landscapes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=24906</guid>
		<description><![CDATA[On October 2012, the National Park Service Park Cultural Landscapes Program launched its program website (http://www.nps.gov/cultural_landscapes/). This site is designed for broad audiences as well as preservation community members, to answer basic questions about cultural landscapes but also to serve as a gateway for more in-depth discoveries. ]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/go-digital-and-social-the-public-face-of-nps-park-cultural-landscapes-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Camp 2013</title>
		<link>http://ncptt.nps.gov/blog/robotics/</link>
		<comments>http://ncptt.nps.gov/blog/robotics/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:54:41 +0000</pubDate>
		<dc:creator>Kris Vidos</dc:creator>
				<category><![CDATA[Heritage Education]]></category>
		<category><![CDATA[Materials Conservation]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=21266</guid>
		<description><![CDATA[<p>&#160;</p> Learn: Soldering, Programming, Electronics, Robot  Assembly, Navigation Using Sensors and More!  Robotics Camp     July 22-26, 2013 <p>&#160;</p> Who: Middle and High School Students(finished 6th grade to 12th grade) Location: National Center for PreservationTechnology and Training, 645 University Parkway Natchitoches, LA 71457 318-356-7444 Time: 9:00 AM to 12:00 Noon each day Attire: Casual Attire: [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCPTT consults with Kalaupapa National Historic Landmark staff regarding cemetery conservation practices.  3 April 2013.</title>
		<link>http://ncptt.nps.gov/blog/ncptt-consults-with-kalaupapa-national-historic-landmark-staff-regarding-cemetery-conservation-practices-3-april-2013/</link>
		<comments>http://ncptt.nps.gov/blog/ncptt-consults-with-kalaupapa-national-historic-landmark-staff-regarding-cemetery-conservation-practices-3-april-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:06:19 +0000</pubDate>
		<dc:creator>Tad Britt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=24445</guid>
		<description><![CDATA[<p><a href="http://ncptt.nps.gov/wp-content/uploads/031.jpg"></a>NCPTT’s Kirk Cordell, Executive Director, and Tad Britt, Chief of Archeology and Collections, visited Kalaupapa National Historic Landmark to survey and assess cemetery conditions at several locations within the park. Richard Miller and K’aohulani McGuire of Kalaupapa NHL led the survey. Fourteen religious faiths are represented in the cemeteries and many different types of [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/ncptt-consults-with-kalaupapa-national-historic-landmark-staff-regarding-cemetery-conservation-practices-3-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Morgan Talks About SEAC  (Podcast 43)</title>
		<link>http://ncptt.nps.gov/blog/david-morgan-talks-about-seac-podcast-43/</link>
		<comments>http://ncptt.nps.gov/blog/david-morgan-talks-about-seac-podcast-43/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:48:24 +0000</pubDate>
		<dc:creator>Kris Vidos</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[David Morgan]]></category>
		<category><![CDATA[Jason Church]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[SEAC]]></category>
		<category><![CDATA[Southeast Archeological Center]]></category>
		<category><![CDATA[submerged cultural resources]]></category>
		<category><![CDATA[Underwater Archeology]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=24416</guid>
		<description><![CDATA[<p><a title="Download this episode as an mp3" href="http://ncptt.nps.gov/podcasts/archive/Preservation-Technology-Podcast-Episode-43-David_Morgan.mp3">Download this episode as an mp3</a> or <a title="Subscribe via iTunes" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=285727030">Subscribe via iTunes</a></p> <p>&#160;</p> <p>Ammons:    Welcome to the Preservation Technology Podcast; the show that brings you the people and projects that are advancing the future of America&#8217;s heritage. I&#8217;m Kevin Ammons with the National Park Service&#8217;s National [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/david-morgan-talks-about-seac-podcast-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ncptt.nps.gov/podcasts/archive/Preservation-Technology-Podcast-Episode-43-David_Morgan.mp3" length="17994567" type="audio/mpeg" />
		</item>
		<item>
		<title>3D Modeling of a Gravestone Exploiting Low Cost Range and Image Based Techniques</title>
		<link>http://ncptt.nps.gov/blog/3d-modeling-of-a-gravestone/</link>
		<comments>http://ncptt.nps.gov/blog/3d-modeling-of-a-gravestone/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:58:34 +0000</pubDate>
		<dc:creator>Jason Church</dc:creator>
				<category><![CDATA[Cemetery Conservation]]></category>
		<category><![CDATA[Digital Documentation]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3D Digital Documentation Summit]]></category>
		<category><![CDATA[Apero]]></category>
		<category><![CDATA[Bologna]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Dante Abate]]></category>
		<category><![CDATA[ENEA Research Center of Bologna]]></category>
		<category><![CDATA[Gravestone]]></category>
		<category><![CDATA[laser scanning]]></category>
		<category><![CDATA[Meshlab software]]></category>
		<category><![CDATA[Photoscan]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=21155</guid>
		<description><![CDATA[<p>This lecture was presented at the 3D Digital Documentation Summit held July 10-12, 2012 at the Presidio, San Francisco, CA</p> <p>3D Modeling of a Gravestone Exploiting Low Cost Range and Image Based Techniques</p> <p>Inside the <a href="http://www.destinationbologna.com/en/musei-dett.asp?id=7">Medieval Museum</a> of the city of Bologna are housed a series of gravestones which originally adorned the tombs of [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/3d-modeling-of-a-gravestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Comparative Study Using LiDAR Digital Scanning and Photogrammetry</title>
		<link>http://ncptt.nps.gov/blog/a-comparative-study-using-lidar-digital-scanning-and-photogrammetry/</link>
		<comments>http://ncptt.nps.gov/blog/a-comparative-study-using-lidar-digital-scanning-and-photogrammetry/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:00:32 +0000</pubDate>
		<dc:creator>Jason Church</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Digital Documentation]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ADAM Technology]]></category>
		<category><![CDATA[Calibcam]]></category>
		<category><![CDATA[Center of Preservation Research]]></category>
		<category><![CDATA[CoPR]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Mike Nulty]]></category>
		<category><![CDATA[National Park Service]]></category>
		<category><![CDATA[Nefra Matthews]]></category>
		<category><![CDATA[photogrammetry]]></category>
		<category><![CDATA[Tom Noble]]></category>
		<category><![CDATA[University of Colorado at Denver]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=21182</guid>
		<description><![CDATA[<p>This lecture was presented at the 3D Digital Documentation Summit held July 10-12, 2012 at the Presidio, San Francisco, CA</p> <p>A Comparative Study Using LiDAR Digital Scanning and Photogrammetry</p> <p>Through a National Park Service grant, the Center of Preservation Research (CoPR) at the University of Colorado Denver and the Bureau of Land Management (BLM) have [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/a-comparative-study-using-lidar-digital-scanning-and-photogrammetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Digital Photogrammetry with Object Surface Texture</title>
		<link>http://ncptt.nps.gov/blog/high-resolution-digital-photogrammetry-with-object-surface-texture/</link>
		<comments>http://ncptt.nps.gov/blog/high-resolution-digital-photogrammetry-with-object-surface-texture/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:24:20 +0000</pubDate>
		<dc:creator>Jason Church</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Digital Documentation]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3D Digital Documentation Summit]]></category>
		<category><![CDATA[Battle Brown]]></category>
		<category><![CDATA[Carnegie Mellon]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[laser scanning]]></category>
		<category><![CDATA[Manassas Consulting]]></category>
		<category><![CDATA[photogrammetry]]></category>
		<category><![CDATA[photometric gigapixel surveys]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=21184</guid>
		<description><![CDATA[<p>This lecture was presented at the 3D Digital Documentation Summit held July 10-12, 2012 at the Presidio, San Francisco, CA</p> <p>High Resolution Digital Photogrammetry with Object Surface Texture</p> <p>Digital Photogrammetry when coupled with multi-image capture can provide high resolution imagery with detailed surface texture. Surface texture can be in greater detail than traditional point cloud [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/high-resolution-digital-photogrammetry-with-object-surface-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCPTT helps Girl Scouts earn Save Outdoor Sculpture patch</title>
		<link>http://ncptt.nps.gov/blog/sosgirl-scouts/</link>
		<comments>http://ncptt.nps.gov/blog/sosgirl-scouts/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:47:09 +0000</pubDate>
		<dc:creator>Jason Church</dc:creator>
				<category><![CDATA[Cemetery Conservation]]></category>
		<category><![CDATA[Heritage Education]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Girl Scouts]]></category>
		<category><![CDATA[Heritage Preservation]]></category>
		<category><![CDATA[Natchitoches]]></category>
		<category><![CDATA[Natchitoches Historic Foundation]]></category>
		<category><![CDATA[SOS!]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=24067</guid>
		<description><![CDATA[<p style="text-align: center">NCPTT helps Girl Scouts earn Save Outdoor Sculpture patch</p> <p>&#160;</p> <p>On Friday April 5th 24 Girl Scouts from Natchitoches&#8217; Brownie Troop 462 and Junior Troop 1512 came to NCPTT to start their <a href="http://www.heritagepreservation.org/PROGRAMS/SOS/sospatch.htm">Save Outdoor Sculpture patch</a>. The Save Outdoor Sculpture (<a href="http://www.heritagepreservation.org/PROGRAMS/SOS/index.html">SOS!</a>) program is a nationwide effort to identify, document, and preserve [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/sosgirl-scouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of Current 3D and Pseudo-3D Imaging for Conservation by Melvin Wachowiak, Senior Conservator E. Keats Webb, Digital Imaging Specialist, Smithsonian Museum Conservation Institute, Washington D.C.</title>
		<link>http://ncptt.nps.gov/blog/application-of-current-3d-and-pseudo-3d-imaging-for-conservation/</link>
		<comments>http://ncptt.nps.gov/blog/application-of-current-3d-and-pseudo-3d-imaging-for-conservation/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:12:01 +0000</pubDate>
		<dc:creator>Jason Church</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Digital Documentation]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[1 2 3D Catch]]></category>
		<category><![CDATA[3D scanning]]></category>
		<category><![CDATA[E. Keats Webb]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[MCI]]></category>
		<category><![CDATA[Melvin Wachowiak]]></category>
		<category><![CDATA[Museum Conversation Institute]]></category>
		<category><![CDATA[photogrammetry]]></category>
		<category><![CDATA[pseudo-3D imaging]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=21535</guid>
		<description><![CDATA[<p>This lecture was presented at the 3D Digital Documentation Summit held July 10-12, 2012 at the Presidio, San Francisco, CA</p> <p><a href="http://ncptt.nps.gov/wp-content/uploads/Wachowiak.jpg"></a>Application of Current 3D and Pseudo-3D Imaging for Conservation Melvin Wachowiak, Senior Conservator E. Keats Webb, Digital Imaging Specialist Smithsonian Museum Conservation Institute, Washington D.C.</p> <p>Conservation professionals have been aware of modern methods of [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/application-of-current-3d-and-pseudo-3d-imaging-for-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Scouts learn the chemistry of making soap</title>
		<link>http://ncptt.nps.gov/blog/girl-scouts-learn-the-chemistry-of-making-soap/</link>
		<comments>http://ncptt.nps.gov/blog/girl-scouts-learn-the-chemistry-of-making-soap/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:21:04 +0000</pubDate>
		<dc:creator>Carol Chin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=24062</guid>
		<description><![CDATA[<p>Local Girl Scouts visited a chemistry lab on the Northwestern State University campus to learn about the chemistry of soapmaking and to make their own soap.  Carol Chin (joint faculty at NCPTT and NSU), Christina Palomo (NSU biology major) and Debbie Smith (NCPTT Chief of Historic Landscapes) served as instructors for 10 fourth and fifth [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/girl-scouts-learn-the-chemistry-of-making-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training in Climate Change and Cultural Resources</title>
		<link>http://ncptt.nps.gov/blog/training-in-climate-change-and-cultural-resources/</link>
		<comments>http://ncptt.nps.gov/blog/training-in-climate-change-and-cultural-resources/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:24:00 +0000</pubDate>
		<dc:creator>Marcy Rockman</dc:creator>
				<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alaska Native]]></category>
		<category><![CDATA[approaches]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change response program]]></category>
		<category><![CDATA[cultural resources]]></category>
		<category><![CDATA[Denver Service Center]]></category>
		<category><![CDATA[Destination Innovation]]></category>
		<category><![CDATA[disaster planning]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Intermountain Region]]></category>
		<category><![CDATA[knowledge gaps]]></category>
		<category><![CDATA[native american]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Revisiting Leopold]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=23997</guid>
		<description><![CDATA[Climate change (Call to Action #21, “Revisiting Leopold”) and NPS workforce collaboration and training (Call to Action #31, “Destination Innovation”) were fused in February 2013 with a workshop on cultural resources, climate change, and planning coordinated by the National Park Service’s Denver Service Center, its central planning, design and construction management project office.]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/training-in-climate-change-and-cultural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCPTT Staff Receives Lecia Training</title>
		<link>http://ncptt.nps.gov/blog/leica_training/</link>
		<comments>http://ncptt.nps.gov/blog/leica_training/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 19:24:04 +0000</pubDate>
		<dc:creator>Jason Church</dc:creator>
				<category><![CDATA[Archeology & Collections]]></category>
		<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[DM750P]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[McBain Systems]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Walker Agnew]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=23984</guid>
		<description><![CDATA[<p>NCPTT Staff Receives Leica Training</p> <p>&#160;</p> <p>On March 13, 2013 Leica trainer Walker Agnew of<a href="http://www.mcbaininstruments.com/index.html"> McBain Systems, Irving, TX</a> presented to the NCPTT staff. Agnew presented to staff from the Materials Conservation, Architecture and Engineering, and Archeology and Collections divisions of NCPTT. Staff were trained on the use of the Leica DM750P microscope, ICC50 [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/leica_training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring the Lion&#8217;s Roar: Documenting and Replicating Limestone Structures Through Laser Scanning, 3D Computer Modeling, and CNC Machining</title>
		<link>http://ncptt.nps.gov/blog/restoring-the-lions-roar/</link>
		<comments>http://ncptt.nps.gov/blog/restoring-the-lions-roar/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:34:47 +0000</pubDate>
		<dc:creator>Jason Church</dc:creator>
				<category><![CDATA[Digital Documentation]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3D Digital Documentation Summit]]></category>
		<category><![CDATA[Caitlin Smith]]></category>
		<category><![CDATA[Kreilick Conservation]]></category>
		<category><![CDATA[laser scanning]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Prudential Lions]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=21160</guid>
		<description><![CDATA[<p>This lecture was presented at the 3D Digital Documentation Summit held July 10-12, 2012 at the Presidio, San Francisco, CA</p> <p>Restoring the Lion&#8217;s Roar: Documenting and Replicating Limestone Structures Through Laser Scanning, 3D Computer Modeling, and CNC Machining</p> <p><a href="http://ncptt.nps.gov/wp-content/uploads/Smith.jpg"></a>In January 2011, Kreilick Conservation, LLC of Oreland, PA was engaged by Beaver Electric Co. Inc. to [...]]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/restoring-the-lions-roar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nondestructive Evaluation Methods for Historic Structures</title>
		<link>http://ncptt.nps.gov/blog/nondestructive-evaluation-methods-for-historic-structures-3/</link>
		<comments>http://ncptt.nps.gov/blog/nondestructive-evaluation-methods-for-historic-structures-3/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:14:33 +0000</pubDate>
		<dc:creator>Kris Vidos</dc:creator>
				<category><![CDATA[Architecture & Engineering]]></category>
		<category><![CDATA[Materials Conservation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[APT Hawaii-Pacific Islands Chapter]]></category>
		<category><![CDATA[Association for Preservation Technology International]]></category>
		<category><![CDATA[Bishop Museum]]></category>
		<category><![CDATA[David B. Woodham P.E.]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Historic Structures]]></category>
		<category><![CDATA[Jonathan Spodek AIA]]></category>
		<category><![CDATA[Patrick Sparks P.E.]]></category>
		<category><![CDATA[Ronald Anthony]]></category>

		<guid isPermaLink="false">http://ncptt.nps.gov/?p=23955</guid>
		<description><![CDATA[Association for Preservation Technology International in conjunction with the APT Hawaii-Pacific Islands Chapter announces a workshop on Nondestructive Evaluation Methods for Historic Structures to be held at Bishop Museum, Atherton Hālau, 1525 Bernice Street, Honolulu, Hawai‘i  96817 ]]></description>
		<wfw:commentRss>http://ncptt.nps.gov/blog/nondestructive-evaluation-methods-for-historic-structures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raman Spectroscopy &#8211; Philadelphia Museum of Art (2013-02)</title>
		<link>http://ncptt.nps.gov/blog/raman-spectroscopy-philadelphia-museum-of-art-2013-02/</link>
