FY2012 BUDGET
| APPROPRIATED FUNDS | ||
|---|---|---|
| FEDERAL PERSONNEL | 914,800 | 914,800 |
|---|---|---|
| Personnel | 914,800 | |
| TRAVEL | 73,000 | 73,000 |
|---|---|---|
| NCPTT Staff Travel | 73,000 | |
| TRANSPORTATION OF THINGS | 640 | 640 |
|---|---|---|
| GEN-Express Shipping | 640 | |
| RENT, COMMUNICATIONS, AND UTILITIES | 42,713 | 42,713 |
|---|---|---|
| GEN-Utilities-Nelson Hall | 30,000 | |
| GEN-Phone Service | 7,000 | |
| GEN-GSA vehicle | 5,200 | |
| GEN-Storage | 513 |
| PRINTING & REPRODUCTION | 500 | 500 |
|---|---|---|
| GEN-Reproduction | 500 | |
| SERVICES | 28,350 | 28,350 |
|---|---|---|
| GEN-Mintenance/Security/Parking-Nelson Hall | 16,000 | |
| GEN-Advertising | 500 | |
| MRKT-Conference Displays and Fees | 3,000 | |
| GEN-Professional Memberships-APT,ICOMOS,DOCOMOMO | 1,350 | |
| GEN-Historic Natchez Foundation Community Preservation Curriculum | 2,500 | |
| GEN-PTN Meeting Support and Window Preservation Standards Working Group | 2,500 | |
| GEN-APT Conference Support | 2,500 |
| TRAINING | 10,035 | 10,035 |
|---|---|---|
| GEN-Conference Attendance | 5,500 | |
| GEN-Staff Training | 3,600 | |
| GEN-Health Club Reimbursement | 935 |
| SUPPLIES | 39,550 | 39,550 |
|---|---|---|
| GEN-Books and Subscriptions | 3,500 | |
| GEN-Office Supplies | 13,700 | |
| MRKT-Tradeshow promotional items | 2,850 | |
| MC-Laboratory Supplies | 6,500 | |
| IT-Software | 13,000 |
| CAPITAL EQUIPMENT | 96,210 | 96,210 |
|---|---|---|
| IT-Hardware | 40,000 | |
| MC-Lab Equipment | 56,210 |
| GRANTS, COOP. AGREEMENTS, & PROJECTS | 764,000 | 764,000 |
|---|---|---|
| GEN-PTT Competitive Grants | 285,500 | |
| GEN-NCPTT NSU CA(Personel, Janitorial, ect. for 2013) | 440,500 | |
| HL-Tree Workshop course development(OCLP PA) | 10,000 | |
| HL-Maint. Curriculum, Development Unit 1(OCLP PA) | 10,000 | |
| AE-APT CA-2 workshops/web modules/tech. library | 25,000 | |
| GEN-NCPTT NSU CA(Personel, Janitorial, ect. for 2013) | 440,500 |
| TOTAL APPROPRIATED FUNDS EXPENDED | 1,969,798 |
|---|
| AC | Archeology and Collections | GEN | Center-wide activities |
| AE | Architecture and Engineering | MRKT | Marketing |
| ←Previous | Next→ |
|---|

